Product Details
Downloads
3D Database
Signal Input
Signal Type:
Signal Level:
Single Channel Current Consumption:
Port Protection (Input):
Input Characteristics:
Electrical Isolation:
Signal Output
Signal Type:
Rated Level:
Single Channel Rated Current:
Port Protection (Output):
Electrical Isolation:
General Parameters
Protection Level:
Operating Temperature:
Storage Temperature:
Current consumption | 62mA | ||
Number of input channels | 8 | : : 13.50pt;">Enter Model Type | PNP |
Rated input current | 24ma | ||
: str =" "style =" border-width: 1px; border-style: solid;">DC0V(+ 25%) | |||
Input logic 1 signal | 11~30V | ||
Input logic 0 signal | -3~5V | Input response time OFF to ON | μs |
input response time ON to OFF | gyle = 3 | , 51, 51); font-family: -apple-system, Arial, Helvetica, sans-serif; font-size: 14px; text-wrap: wrap; background-color: rgb(255, 255, 255);">μs||
Isolation withstand voltage | 500V | ||
Isolation method | Optocoupler isolation | ||
debounce time | Configurable: 0~10ms, default: 3ms | ||
Common Side | 8 o'clock 1 Common Side (Common Side: coupler IO supply) | ||
size | 12x 100x 77mm | ||
70g | |||
Operating temperature/storage temperature | -20 â ~ 55 â/-40 â ~ 70 â | ||
Relative humidity | 5% ~ 95% | ||
Protection level | IP20 |
- Name
- Date
- Download